<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Middle East Digital Marketing and Advertising Blog</title>
	<atom:link href="http://blog.ethosinteract.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ethosinteract.com</link>
	<description>by Ethos Interactive</description>
	<lastBuildDate>Thu, 17 May 2012 12:33:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Saudi Digital Score Card &#8211; Saudi Digital Stats &#8211; All You need to know</title>
		<link>http://blog.ethosinteract.com/2012/05/17/saudi-digital-score-card-saudi-digital-stats-all-you-need-to-know/</link>
		<comments>http://blog.ethosinteract.com/2012/05/17/saudi-digital-score-card-saudi-digital-stats-all-you-need-to-know/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:41:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Strategic Planning]]></category>
		<category><![CDATA[internet penetration]]></category>
		<category><![CDATA[internet penetration ksa]]></category>
		<category><![CDATA[social media ksa]]></category>

		<guid isPermaLink="false">http://blog.ethosinteract.com/?p=1636</guid>
		<description><![CDATA[Internet on Mobile By Google Google Surveying the Internet users in Saudi Arabia Research agency: The Nielsen Company Dubai Timing: Fieldwork conducted between September and November 2010. Sample Population: Urban men and women aged 15 years and older Interview Methodology: 1500 face-to-face interviews in English, French or Arabic. Mobile Ownership Internet-enabled Mobile Penetration Mobile Internet [...]]]></description>
		<wfw:commentRss>http://blog.ethosinteract.com/2012/05/17/saudi-digital-score-card-saudi-digital-stats-all-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mindshare Media Summit Riyadh 2012</title>
		<link>http://blog.ethosinteract.com/2012/05/08/mindshare-media-summit-riyadh-2012/</link>
		<comments>http://blog.ethosinteract.com/2012/05/08/mindshare-media-summit-riyadh-2012/#comments</comments>
		<pubDate>Tue, 08 May 2012 09:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Minshare]]></category>

		<guid isPermaLink="false">http://blog.ethosinteract.com/?p=1617</guid>
		<description><![CDATA[Twitter feed Agenda Pictures from the event Related PostsArabnet Beirut, Lebanon 2012 Android@Mobile World Congress (MWC 2012)]]></description>
		<wfw:commentRss>http://blog.ethosinteract.com/2012/05/08/mindshare-media-summit-riyadh-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linkedin Insights in the MENA</title>
		<link>http://blog.ethosinteract.com/2012/05/05/linkedin-insights-in-the-mena/</link>
		<comments>http://blog.ethosinteract.com/2012/05/05/linkedin-insights-in-the-mena/#comments</comments>
		<pubDate>Sat, 05 May 2012 12:48:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Strategic Planning]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[MEna]]></category>

		<guid isPermaLink="false">http://blog.ethosinteract.com/?p=1605</guid>
		<description><![CDATA[Linkedin Insights in the MENA Related PostsWhats Stopping Investing in Digital Media in MENA State of Digital Economy in Saudi Arabia Internet Users in North Africa &#8211; Demographics 9.7 Million Levant Users Active on Internet Blackberry Users in Saudi Arabia KSA]]></description>
		<wfw:commentRss>http://blog.ethosinteract.com/2012/05/05/linkedin-insights-in-the-mena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A research on online movie watchers in Saudi Arabia</title>
		<link>http://blog.ethosinteract.com/2012/05/05/a-research-on-online-movies-watchers-in-saudi-arabia/</link>
		<comments>http://blog.ethosinteract.com/2012/05/05/a-research-on-online-movies-watchers-in-saudi-arabia/#comments</comments>
		<pubDate>Sat, 05 May 2012 12:45:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Strategic Planning]]></category>
		<category><![CDATA[effectivemeasures]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[MEna]]></category>
		<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">http://blog.ethosinteract.com/?p=1602</guid>
		<description><![CDATA[A research on online movies watchers in Saudi Arabia By Effective Measures Related PostsState of Digital Marketing in the Middle East Google Play &#8211; All your entertainment in one place All you need to know about the Saudi digital Media consumer Ethos Partners with Acquia Drupal in the Middle East Nielsen: Introducing Generation C]]></description>
		<wfw:commentRss>http://blog.ethosinteract.com/2012/05/05/a-research-on-online-movies-watchers-in-saudi-arabia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Males account for 80% of online sports websites audience in the MENA</title>
		<link>http://blog.ethosinteract.com/2012/05/05/males-account-for-80-of-online-sports-websites-audience-in-the-mena/</link>
		<comments>http://blog.ethosinteract.com/2012/05/05/males-account-for-80-of-online-sports-websites-audience-in-the-mena/#comments</comments>
		<pubDate>Sat, 05 May 2012 12:40:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Strategic Planning]]></category>
		<category><![CDATA[effectivemeasures]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[MEna]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://blog.ethosinteract.com/?p=1599</guid>
		<description><![CDATA[By Effective Measure: Sports Websites &#8211; Middle East and North Africa Related PostsSocializing Your Brand in 9 Steps &#8211; A Brand’s Guide to Sociability Internet users behavior and social media in Saudi Arabia KSA Iphone users in the middle east: 55% of MENA’s e-mobile Population Ethos MENA &#8211; Credentials Digital Insights &#8211; US (By Nielsen)]]></description>
		<wfw:commentRss>http://blog.ethosinteract.com/2012/05/05/males-account-for-80-of-online-sports-websites-audience-in-the-mena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google ReBrief &#8211; Enormous technological shifts in the way we communicate</title>
		<link>http://blog.ethosinteract.com/2012/05/03/google-rebrief-enormous-technological-shifts-in-the-way-we-communicate/</link>
		<comments>http://blog.ethosinteract.com/2012/05/03/google-rebrief-enormous-technological-shifts-in-the-way-we-communicate/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:48:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Take a Break]]></category>
		<category><![CDATA[alka seltzer]]></category>
		<category><![CDATA[avis]]></category>
		<category><![CDATA[coca cola]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[rebrief]]></category>
		<category><![CDATA[take a break]]></category>
		<category><![CDATA[volvo]]></category>

		<guid isPermaLink="false">http://blog.ethosinteract.com/?p=1590</guid>
		<description><![CDATA[About Google Re:brief Project Re: Brief is an inspiring story about the need for creative thinking in the face of enormous technological shifts in the way we communicate. In a beautiful collision of minds and media, Project Re: Brief is a grand experiment whereby Google partnered with five of the brightest “old-school” legends from advertising [...]]]></description>
		<wfw:commentRss>http://blog.ethosinteract.com/2012/05/03/google-rebrief-enormous-technological-shifts-in-the-way-we-communicate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Confidence in Saudi Arabia on the Rise 6%</title>
		<link>http://blog.ethosinteract.com/2012/05/03/consumer-confidence-in-saudi-arabia-on-the-rise-6/</link>
		<comments>http://blog.ethosinteract.com/2012/05/03/consumer-confidence-in-saudi-arabia-on-the-rise-6/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:13:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Strategic Planning]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[KSA]]></category>
		<category><![CDATA[nielsen]]></category>
		<category><![CDATA[Saudi Arabia]]></category>

		<guid isPermaLink="false">http://blog.ethosinteract.com/?p=1585</guid>
		<description><![CDATA[By Nielsen on May 1st, 2012: Overall Global Consumer Confidence Rose in 68% of Markets in Q1 2012 Global consumer confidence increased five index points to 94 in Q1 2012, according to the latest online survey findings from Nielsen. Overall confidence rose in 68 percent of global markets measured, compared to Q4 2011 where confidence increased in [...]]]></description>
		<wfw:commentRss>http://blog.ethosinteract.com/2012/05/03/consumer-confidence-in-saudi-arabia-on-the-rise-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethos Wins &#8220;Best Digital Advertising Campaign&#8221; Award</title>
		<link>http://blog.ethosinteract.com/2012/04/28/ethos-wins-best-digital-advertising-campaign-award/</link>
		<comments>http://blog.ethosinteract.com/2012/04/28/ethos-wins-best-digital-advertising-campaign-award/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 19:56:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Al rajhi Bank]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Ethos]]></category>

		<guid isPermaLink="false">http://blog.ethosinteract.com/?p=1568</guid>
		<description><![CDATA[&#8220;Tell Us Your Need&#8221; for financing, get endorsed by your friends and win. &#160; Campaign Objective The Campaign’s business objective was to engage customers with the Bank’s financing products, such as Personal Finance, Home Finance and Car Finance. The Bank created the largest authentic digital testimonial campaign ever done by a bank. It pioneered an [...]]]></description>
		<wfw:commentRss>http://blog.ethosinteract.com/2012/04/28/ethos-wins-best-digital-advertising-campaign-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saudi Arabia Mobile Insights</title>
		<link>http://blog.ethosinteract.com/2012/04/27/saudi-arabia-mobile-insights/</link>
		<comments>http://blog.ethosinteract.com/2012/04/27/saudi-arabia-mobile-insights/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:03:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Digital Strategic Planning]]></category>

		<guid isPermaLink="false">http://blog.ethosinteract.com/?p=1561</guid>
		<description><![CDATA[Mobile Users in Saudi Arabia Saudi Arabia Android, Apple and RIM OS Share impressions &#160; Saudi Arabia Share Mobile Internet users (Impressions)   Mobile Handsets Share of Impressions Saudi Arabia &#160;]]></description>
		<wfw:commentRss>http://blog.ethosinteract.com/2012/04/27/saudi-arabia-mobile-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing Tool for Responsive Designs</title>
		<link>http://blog.ethosinteract.com/2012/04/23/testing-tool-for-responsive-designs/</link>
		<comments>http://blog.ethosinteract.com/2012/04/23/testing-tool-for-responsive-designs/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 09:03:41 +0000</pubDate>
		<dc:creator>mazen</dc:creator>
				<category><![CDATA[Creative]]></category>

		<guid isPermaLink="false">http://blog.ethosinteract.com/?p=1550</guid>
		<description><![CDATA[Screenqueri is a  nice easy to use testing tool for responsive layouts. Define the URL and select the mobile or tablet device . Then the application will load your URL and let you test your responsive layout. You can change the width and height by playing with the ruler provided. screenqueri.es]]></description>
		<wfw:commentRss>http://blog.ethosinteract.com/2012/04/23/testing-tool-for-responsive-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

